Source: MOF ·Observation: June 2026 ·Release: Jul 21, 2026, 9:50 AM AEST
Low impactExports minus imports for Japan. Useful for tracking external demand, energy import pressure, and yen-sensitive trade flows.
Survey median
MoM1.0%YoY7.8%
Prior actual
Not available
Latest actual
Pending
Contributors
12
| Metric | MoM | YoY |
|---|---|---|
| Median | 1.0 | 7.8 |
| Average | 1.0 | 7.8 |
| Range | 0.4–2.0 | 7.1–8.5 |
| Std Deviation | 0.5 | 0.4 |
| Contributors | 12 | 12 |
Dots show contributors. Hover for name and forecast.
Latest contributor forecasts for MoM and YoY.
| Contributor | Previous MoM | MoM | Revision | Previous YoY | YoY | Revision | Updated |
|---|---|---|---|---|---|---|---|
| ANZ Bank | 0.8 | 1.2 | +0.4 | 7.5 | 7.9 | +0.4 | 5 Jul 2026 |
| Bank of America | 0.9 | 0.8 | -0.1 | 7.6 | 7.5 | -0.1 | 5 Jul 2026 |
| Bloomberg Economics | 1.0 | 1.0 | - | 7.8 | 7.8 | - | 5 Jul 2026 |
| Capital Economics | 0.5 | 0.6 | +0.1 | 7.3 | 7.4 | +0.1 | 4 Jul 2026 |
| Commonwealth Bank | 1.1 | 1.3 | +0.2 | 7.8 | 8.0 | +0.2 | 5 Jul 2026 |
| Goldman Sachs | 1.5 | 1.8 | +0.3 | 8.0 | 8.3 | +0.3 | 5 Jul 2026 |
| HSBC | 1.0 | 0.9 | -0.1 | 7.8 | 7.7 | -0.1 | 4 Jul 2026 |
| JPMorgan | 1.0 | 1.1 | +0.1 | 7.8 | 7.9 | +0.1 | 5 Jul 2026 |
| Macquarie Group | 0.6 | 0.4 | -0.2 | 7.3 | 7.1 | -0.2 | 5 Jul 2026 |
| National Australia Bank | 1.0 | 1.0 | - | 7.8 | 7.8 | - | 5 Jul 2026 |
| UBS Securities Australia | 1.7 | 2.0 | +0.3 | 8.2 | 8.5 | +0.3 | 5 Jul 2026 |
| Westpac Bank | 0.8 | 0.7 | -0.1 | 7.7 | 7.6 | -0.1 | 5 Jul 2026 |
Prior actual
Not available
Latest actual
Pending
12-month average
0.7%
Surprise vs forecast
Available after release
Actual, surprise and revision history will update when MOF publishes the release.